Low Form, with Double Capacity Scale, Beaker

Product Details:

Item Code Capacity (ml) Graduation Interval (ml) Graduation Range (ml)
S-LG-067-01 10 NA NA
S-LG-067-02 20 5 5to15
S-LG-067-02A 30 5 5to25
S-LG-067-03 50 5 10to45
S-LG-067-04 100 10 20to80
S-LG-067-05 150 10 20to140
S-LG-067-06 250 25 25to200
S-LG-067-07 400 25 25to325
S-LG-067-08 600 50 50to500
S-LG-067-09 1000 50 50to1000
S-LG-067-10 2000 100 200to1800
S-LG-067-11 4000 250 250to3500

asdsadasdasd