Product Details:
| MODEL: SLSM-4 | ||
| Parameter | Section thickness setting range | 0.5-60μm |
| 0-2μm increment : 0.5μm | ||
| 2-10μm increment : 1μm | ||
| 10-20μm increment : 2μm | ||
| 20-60μm increment : 5μm | ||
| Sample orientation | 8° along the X-Y-axis, rotable 360° | |
| Precision and error | ±1% | |
| Horizontal specimen stroke | 0-28mm | |
| Maximum specimen size | 60mm * 50mm | |
| Vertical specimen stroke | 52mm | |
| Voltage and frequency | AC220V±10% 50Hz(standard model);AC110V±10% 60Hz | |
| Dimension | Net weight | 28KG |
| Size | 565mm*440mm*285mm(W*D*H) | |
Feature
Ergonomic Design